Pairings round 8 (Wednesday, 20 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Pasiev, Rakhim Cj 6.0 RUS 2137 Abramov, Andrei C 6.0 RUS 2155 0-1
2 Vetrov, Alexey C 5.5 RUS 2165 Mesropian, Khachatur C 6.0 ARM 2183 ½-½
3 Plotkin, Victor C 5.5 CAN 2193 Suslyakov, Andrey C 5.5 RUS 2138 ½-½
4 Khojayan, Vardan Cj 5.5 ARM 2180 Polonskiy, Pavel C 5.5 RUS 0 1-0
5 FM Nikologorskiy, Konstantin Cj 5.5 RUS 2118 Gharagyozian, Artur C 5.5 ARM 2144 0-1
6 Minasyan, Arnold C 5.0 ARM 2187 Rymskyy, Aleksander C 5.0 UKR 2145 ½-½
7 Erden, Kadir C 5.0 TUR 2153 Zhekov, Zhivko C 5.0 BUL 2181 1-0
8 Simonian, Tigran Cj 5.0 ARM 2170 Poljakov, Aleksandr C 5.0 RUS 2118 1-0
9 WFM Fakhretdinova, Margarita Cw 5.0 RUS 2160 Noguchi, K C 5.0 JPN 1966 ½-½
10 Nurmatov, Semen C 5.0 RUS 2113 Schmidt, Raul C 5.0 ROU 2160 0-1
11 Tkachuk, Andrey C 5.0 RUS 2090 Restuccia, Francisco C 4.5 ARG 2174 1-0
12 FM Afshari, Mohammadreza C 4.5 IRI 2193 Malin, Denis C 4.5 RUS 2085 1-0
13 Gilev, Sergey C 4.5 RUS 2187 Nikologorsky, Matfei Cj 4.5 RUS 2126 ½-½
14 Iwasaki, Yudai C 4.5 JPN 2121 Glidzhain, Gor Cj 4.5 RUS 2185 1-0
15 Kushka, Alena Cw 4.5 RUS 2052 Sviridov, Vladislav Cj 4.5 RUS 2162 ½-½
16 Okun, Evgeny Cj 4.5 RUS 2073 Lanin, Boris Dr C 4.5 RUS 2154 1-0
17 Golovan, Igor C 4.5 RUS 2153 Simdjankin, Evgeny Cj 4.5 UKR 2028 1-0
18 Zavialov, Vladimir Cs 4.5 RUS 2133 Sargissyan, Sargis Cj 4.5 ARM 1913 0-1
19 Khromylev, Dmitry C 4.5 RUS 0 Kazantsev, Valentin Cs 4.5 BLR 2129 0-1
20 Zanozin, Anatoly C 4.5 RUS 2129 Gurevich, Alexander Y. Cs 4.5 RUS 0 1-0
21 Dudin, Denis C 4.0 RUS 2159 Kotov, Alexander C 4.5 RUS 0 0-1
22 Khoshev, Sergey C 4.0 RUS 2147 Grandadam, Nicolas Cj 4.0 SUI 2065 1-0
23 Gavrilenko, Viktor Cs 4.0 RUS 2067 WIM Grigorova, Irina Cw 4.0 RUS 2143 0-1
24 IM Elfert, Aleksandr V. Cs 4.0 RUS 2131 Ostrovsky, Eduard C 4.0 UKR 0 0-1
25 Tkachev, Grigory Cj 4.0 RUS 2041 Sangadzhiev, German C 4.0 RUS 2131 0-1
26 Nuri, Kambez Cj 4.0 SUI 2125 Kraiouchkine, Nikita Cj 4.0 CAN 2031 1-0
27 Jussupow, Ekaterina Cw 4.0 GER 2030 Yeo, Michael J C 4.0 ENG 2110 0-1
28 Cherniuk, Mikhail Cj 4.0 RUS 2096 Nikologorskiy, Alexander C 4.0 RUS 0 0-1
29 Clavijo Usuga, Jose Luis C 4.0 COL 0 Baskakov, Nikolay Cs 4.0 RUS 2077 ½-½
30 Barbarosh, Evgeny Cj 4.0 RUS 1948 Nguyen, Viet Son C 3.5 VIE 2160 1-0
31 Antinyan, Armen C 3.5 ARM 2187 Grandadam, Patrick Cj 3.5 SUI 1938 1-0
32 Ovsiannikov, Maxim C 3.5 RUS 2136 Charlier, Jean-Paul C 3.5 BEL 0 0-1
33 Cheung, Jan C 3.5 NED 2129 Ahmadjan, Zabihullah C 3.5 AFG 0 0-1
34 Kunakbaev, Ilnur C 3.5 RUS 2111 Sabry, George C 3.5 EGY 0 1-0
35 Batzaya, Yanjav Cw 3.5 MGL 2039 Drozdov, Vladimir E. Cs 3.5 RUS 2104 ½-½
36 Gvilava, Maya Cw 3.5 RUS 2039 Kuritsin, Vasily M. Cs 3.5 RUS 2096 0-1
37 Deubelbeiss, Rene C 3.5 SUI 2024 FM Marwan, Abdulwahab Cj 3.5 UAE 2077 0-1
38 Yakupova, Aysyla Cw 3.5 RUS 2003 Piskov, Vladimir Cs 3.5 RUS 2073 0-1
39 Tsvetkov, Andrey C 3.5 RUS 2063 Chkartina, Gerhana Cw 3.5 INA 0 0-1
40 Fontaine, Pierre C 3.0 BEL 2108 Sarkisyan, Vagan C 3.5 RUS 0 1-0
41 De Luna, Alberto C 3.0 ESP 1867 Thirion, Marcel C 3.0 BEL 2198 0-1
42 Guffens, Dieter C 3.0 BEL 1591 Bindrich, Oswald C 3.0 GER 2178 0-1
43 Dang, Vu Dung C 3.0 VIE 2171 Pristalov, Evgeny Cj 3.0 RUS 1841 1-0
44 Piatin, Oleg C 3.0 RUS 2161 Okanli, Muratcan Cj 3.0 TUR 1558 ½-½
45 Kuznetsova, Tatiana Cw 3.0 RUS 2051 Correa Cardona, Ruben Dari C 3.0 COL 0 1-0
46 Gritsenko, Alexey C 3.0 RUS 0 Sergeev, Andrey C 3.0 RUS 2051 1-0
47 Knapp, Michael C 3.0 GER 0 Salewski, Bernd C 3.0 GER 2043 ½-½
48 Osman, Babrak C 3.0 AFG 0 Obrezchikov, Mikhail C 3.0 RUS 1998 0-1
49 Korytina, Natalia Cw 3.0 KAZ 1995 Glushkov, Lev Cj 3.0 RUS 0 1-0
50 Yeliseyev, Igor C 3.0 USA 0 Nejadshirazi, B.R. C 3.0 IRI 1993 1-0
51 Velasquez, Jean-Luc C 3.0 FRA 1933 Lysakov, Anton Cj 3.0 RUS 0 0-1
52 Zhelev, Zhelcho C 3.0 BUL 0 Golban, Ludmila Cw 3.0 MDA 1910 1-0
53 Calder, Dennis C 2.5 GER 1992 Lavrentiev, Yuri C 2.5 RUS 1884 0-1
54 Kuznetsov, Fiodor Cs 2.5 RUS 1990 Mukhina, Marina Cw 2.5 RUS 1872 1-0
55 Shwarchbard, Zvi C 2.5 ISR 1959 Valev, Valentin Cj 2.5 BUL 1686 0-1
56 Severina, Maria Cw 2.5 RUS 1918 Gerstein, Michael C 2.5 USA 0 1-0
57 Tomnikova, Lidia Cw 2.5 RUS 1888 Raondi, Yan-Martin Cs 2.5 RUS 0 1-0
58 Artemenko, Rimma Cw 2.5 RUS 1571 Debusschere, Helmuth Cs 2.5 BEL 1887 0-1
59 Sevenyuk, Alexey Cs 2.0 BLR 1981 Duc, Marie Cw 2.0 FRA 0 1-0
60 Poleschikov, Alexey C 2.0 RUS 1960 Estheria, Liana Cw 2.0 INA 0 ½-½
61 Sommerhalder, Eric Cj 2.0 SUI 1810 Litvinov, Konstantin Cj 2.0 RUS 0 1-0
62 Matsumoto, Kenshin C 2.0 JPN 0 Minko, Vladimir Cj 2.0 RUS 1716 0-1
63 Tikhomirova, Vera N. Cw 2.0 RUS 1702 Oboudi, Amir Hossein Cj 2.0 IRI 0 ½-½
64 Tomashov, Alexander C 2.0 RUS 0 Abdumalik, Zhansaya Cw 2.0 KAZ 0 ½-½
65 Abuzov, Anvar Cs 2.0 RUS 0 Simakov, Maxim C 2.0 RUS 0 1-0
66 Yaroslavtsev, Lev Cs 1.5 RUS 0 Lukovski, Lev Cs 1.5 GER 2044 0-1
67 Al Awfi, Khaleel Yousef C 1.5 JOR 0 Filatov, Semen Cj 1.5 RUS 0 1-0
68 Nikologorskiy, Sergey C 1.0 RUS 1982 Valeva, Zlatina Hristova Cw 1.0 BUL 0 Did not play
69 Zheleva, Milena Cw 1.0 BUL 0 Dekoker, Patricia Cw 1.0 BEL 0 1-0

Loss by defaultNikologorskiy, Sergey
Win by defaultValeva, Zlatina Hristova
AbsentVan Eijck, Evert

Generated by Swiss Master for Windows on 21-02-2008 at 16:11