| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abramov, Andrei | C | 7.0 | RUS | 2155 | Gharagyozian, Artur | C | 6.5 | ARM | 2144 | 1-0 |
| 2 | Mesropian, Khachatur | C | 6.5 | ARM | 2183 | Khojayan, Vardan | Cj | 6.5 | ARM | 2180 | 0-1 |
| 3 | Erden, Kadir | C | 6.0 | TUR | 2153 | Plotkin, Victor | C | 6.0 | CAN | 2193 | 1-0 |
| 4 | Simonian, Tigran | Cj | 6.0 | ARM | 2170 | Pasiev, Rakhim | Cj | 6.0 | RUS | 2137 | 1-0 |
| 5 | Suslyakov, Andrey | C | 6.0 | RUS | 2138 | Vetrov, Alexey | C | 6.0 | RUS | 2165 | ½-½ |
| 6 | Schmidt, Raul | C | 6.0 | ROU | 2160 | Tkachuk, Andrey | C | 6.0 | RUS | 2090 | 1-0 |
| 7 | Iwasaki, Yudai | C | 5.5 | JPN | 2121 | FM Afshari, Mohammadreza | C | 5.5 | IRI | 2193 | ½-½ |
| 8 | Sargissyan, Sargis | Cj | 5.5 | ARM | 1913 | Minasyan, Arnold | C | 5.5 | ARM | 2187 | 0-1 |
| 9 | Kotov, Alexander | C | 5.5 | RUS | 0 | WFM Fakhretdinova, Margarita | Cw | 5.5 | RUS | 2160 | 1-0 |
| 10 | Polonskiy, Pavel | C | 5.5 | RUS | 0 | Golovan, Igor | C | 5.5 | RUS | 2153 | 0-1 |
| 11 | Rymskyy, Aleksander | C | 5.5 | UKR | 2145 | FM Nikologorskiy, Konstantin | Cj | 5.5 | RUS | 2118 | ½-½ |
| 12 | Kazantsev, Valentin | Cs | 5.5 | BLR | 2129 | Okun, Evgeny | Cj | 5.5 | RUS | 2073 | ½-½ |
| 13 | Noguchi, K | C | 5.5 | JPN | 1966 | Zanozin, Anatoly | C | 5.5 | RUS | 2129 | 0-1 |
| 14 | Poljakov, Aleksandr | C | 5.0 | RUS | 2118 | Gilev, Sergey | C | 5.0 | RUS | 2187 | 0-1 |
| 15 | Zhekov, Zhivko | C | 5.0 | BUL | 2181 | Nurmatov, Semen | C | 5.0 | RUS | 2113 | 0-1 |
| 16 | Sviridov, Vladislav | Cj | 5.0 | RUS | 2162 | Nuri, Kambez | Cj | 5.0 | SUI | 2125 | ½-½ |
| 17 | Yeo, Michael J | C | 5.0 | ENG | 2110 | Khoshev, Sergey | C | 5.0 | RUS | 2147 | 0-1 |
| 18 | WIM Grigorova, Irina | Cw | 5.0 | RUS | 2143 | Kushka, Alena | Cw | 5.0 | RUS | 2052 | 0-1 |
| 19 | Nikologorskiy, Alexander | C | 5.0 | RUS | 0 | Sangadzhiev, German | C | 5.0 | RUS | 2131 | 0-1 |
| 20 | Nikologorsky, Matfei | Cj | 5.0 | RUS | 2126 | Barbarosh, Evgeny | Cj | 5.0 | RUS | 1948 | 1-0 |
| 21 | Ostrovsky, Eduard | C | 5.0 | UKR | 0 | Antinyan, Armen | C | 4.5 | ARM | 2187 | 0-1 |
| 22 | Glidzhain, Gor | Cj | 4.5 | RUS | 2185 | Baskakov, Nikolay | Cs | 4.5 | RUS | 2077 | 1-0 |
| 23 | Piskov, Vladimir | Cs | 4.5 | RUS | 2073 | Restuccia, Francisco | C | 4.5 | ARG | 2174 | 0-1 |
| 24 | Lanin, Boris Dr | C | 4.5 | RUS | 2154 | Simdjankin, Evgeny | Cj | 4.5 | UKR | 2028 | 0-1 |
| 25 | Ahmadjan, Zabihullah | C | 4.5 | AFG | 0 | Zavialov, Vladimir | Cs | 4.5 | RUS | 2133 | 0-1 |
| 26 | Charlier, Jean-Paul | C | 4.5 | BEL | 0 | Kunakbaev, Ilnur | C | 4.5 | RUS | 2111 | ½-½ |
| 27 | Kuritsin, Vasily M. | Cs | 4.5 | RUS | 2096 | Chkartina, Gerhana | Cw | 4.5 | INA | 0 | 1-0 |
| 28 | Malin, Denis | C | 4.5 | RUS | 2085 | Khromylev, Dmitry | C | 4.5 | RUS | 0 | 0-1 |
| 29 | FM Marwan, Abdulwahab | Cj | 4.5 | UAE | 2077 | Clavijo Usuga, Jose Luis | C | 4.5 | COL | 0 | 1-0 |
| 30 | Dang, Vu Dung | C | 4.0 | VIE | 2171 | Gurevich, Alexander Y. | Cs | 4.5 | RUS | 0 | Did not play |
| 31 | Thirion, Marcel | C | 4.0 | BEL | 2198 | Tkachev, Grigory | Cj | 4.0 | RUS | 2041 | 1-0 |
| 32 | Bindrich, Oswald | C | 4.0 | GER | 2178 | Korytina, Natalia | Cw | 4.0 | KAZ | 1995 | 1-0 |
| 33 | Batzaya, Yanjav | Cw | 4.0 | MGL | 2039 | Dudin, Denis | C | 4.0 | RUS | 2159 | 1-0 |
| 34 | Kraiouchkine, Nikita | Cj | 4.0 | CAN | 2031 | IM Elfert, Aleksandr V. | Cs | 4.0 | RUS | 2131 | 1-0 |
| 35 | Fontaine, Pierre | C | 4.0 | BEL | 2108 | Jussupow, Ekaterina | Cw | 4.0 | GER | 2030 | 0-1 |
| 36 | Drozdov, Vladimir E. | Cs | 4.0 | RUS | 2104 | Gritsenko, Alexey | C | 4.0 | RUS | 0 | 1-0 |
| 37 | Obrezchikov, Mikhail | C | 4.0 | RUS | 1998 | Cherniuk, Mikhail | Cj | 4.0 | RUS | 2096 | 0-1 |
| 38 | Lysakov, Anton | Cj | 4.0 | RUS | 0 | Gavrilenko, Viktor | Cs | 4.0 | RUS | 2067 | 1-0 |
| 39 | Grandadam, Nicolas | Cj | 4.0 | SUI | 2065 | Yeliseyev, Igor | C | 4.0 | USA | 0 | ½-½ |
| 40 | Zhelev, Zhelcho | C | 4.0 | BUL | 0 | Kuznetsova, Tatiana | Cw | 4.0 | RUS | 2051 | 1-0 |
| 41 | Grandadam, Patrick | Cj | 3.5 | SUI | 1938 | Piatin, Oleg | C | 3.5 | RUS | 2161 | 1-0 |
| 42 | Nguyen, Viet Son | C | 3.5 | VIE | 2160 | Kuznetsov, Fiodor | Cs | 3.5 | RUS | 1990 | 0-1 |
| 43 | Ovsiannikov, Maxim | C | 3.5 | RUS | 2136 | Lavrentiev, Yuri | C | 3.5 | RUS | 1884 | Did not play |
| 44 | Debusschere, Helmuth | Cs | 3.5 | BEL | 1887 | Cheung, Jan | C | 3.5 | NED | 2129 | 0-1 |
| 45 | Valev, Valentin | Cj | 3.5 | BUL | 1686 | Tsvetkov, Andrey | C | 3.5 | RUS | 2063 | 1-0 |
| 46 | Salewski, Bernd | C | 3.5 | GER | 2043 | Tomnikova, Lidia | Cw | 3.5 | RUS | 1888 | 1-0 |
| 47 | Okanli, Muratcan | Cj | 3.5 | TUR | 1558 | Gvilava, Maya | Cw | 3.5 | RUS | 2039 | 0-1 |
| 48 | Sabry, George | C | 3.5 | EGY | 0 | Deubelbeiss, Rene | C | 3.5 | SUI | 2024 | 1-0 |
| 49 | Sarkisyan, Vagan | C | 3.5 | RUS | 0 | Yakupova, Aysyla | Cw | 3.5 | RUS | 2003 | ½-½ |
| 50 | Nejadshirazi, B.R. | C | 3.0 | IRI | 1993 | Knapp, Michael | C | 3.5 | GER | 0 | ½-½ |
| 51 | Sergeev, Andrey | C | 3.0 | RUS | 2051 | Sommerhalder, Eric | Cj | 3.0 | SUI | 1810 | 0-1 |
| 52 | Minko, Vladimir | Cj | 3.0 | RUS | 1716 | Sevenyuk, Alexey | Cs | 3.0 | BLR | 1981 | ½-½ |
| 53 | Correa Cardona, Ruben Dari | C | 3.0 | COL | 0 | Velasquez, Jean-Luc | C | 3.0 | FRA | 1933 | 1-0 |
| 54 | Golban, Ludmila | Cw | 3.0 | MDA | 1910 | Guffens, Dieter | C | 3.0 | BEL | 1591 | 0-1 |
| 55 | Glushkov, Lev | Cj | 3.0 | RUS | 0 | De Luna, Alberto | C | 3.0 | ESP | 1867 | ½-½ |
| 56 | Pristalov, Evgeny | Cj | 3.0 | RUS | 1841 | Osman, Babrak | C | 3.0 | AFG | 0 | 1-0 |
| 57 | Mukhina, Marina | Cw | 2.5 | RUS | 1872 | Abuzov, Anvar | Cs | 3.0 | RUS | 0 | 1-0 |
| 58 | Lukovski, Lev | Cs | 2.5 | GER | 2044 | Artemenko, Rimma | Cw | 2.5 | RUS | 1571 | 1-0 |
| 59 | Estheria, Liana | Cw | 2.5 | INA | 0 | Calder, Dennis | C | 2.5 | GER | 1992 | 0-1 |
| 60 | Oboudi, Amir Hossein | Cj | 2.5 | IRI | 0 | Poleschikov, Alexey | C | 2.5 | RUS | 1960 | 0-1 |
| 61 | Raondi, Yan-Martin | Cs | 2.5 | RUS | 0 | Shwarchbard, Zvi | C | 2.5 | ISR | 1959 | 0-1 |
| 62 | Gerstein, Michael | C | 2.5 | USA | 0 | Tikhomirova, Vera N. | Cw | 2.5 | RUS | 1702 | 1-0 |
| 63 | Abdumalik, Zhansaya | Cw | 2.5 | KAZ | 0 | Al Awfi, Khaleel Yousef | C | 2.5 | JOR | 0 | 0-1 |
| 64 | Duc, Marie | Cw | 2.0 | FRA | 0 | Tomashov, Alexander | C | 2.5 | RUS | 0 | 0-1 |
| 65 | Litvinov, Konstantin | Cj | 2.0 | RUS | 0 | Zheleva, Milena | Cw | 2.0 | BUL | 0 | 1-0 |
| 66 | Valeva, Zlatina Hristova | Cw | 2.0 | BUL | 0 | Matsumoto, Kenshin | C | 2.0 | JPN | 0 | 0-1 |
| 67 | Filatov, Semen | Cj | 1.5 | RUS | 0 | Simakov, Maxim | C | 2.0 | RUS | 0 | 0-1 |
| 68 | Dekoker, Patricia | Cw | 1.0 | BEL | 0 | Yaroslavtsev, Lev | Cs | 1.5 | RUS | 0 | 0-1 |
| Loss by default | Dang, Vu Dung; Ovsiannikov, Maxim |
|---|---|
| Win by default | Lavrentiev, Yuri; Gurevich, Alexander Y. |
| Absent | Van Eijck, Evert; Nikologorskiy, Sergey; Severina, Maria |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11