| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kushka, Alena | Cw | 6.0 | RUS | F | 2052 | 2206 | +1.50 | 44.0 | 34.0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 |
| 40 | WFM Fakhretdinova, Margarita | Cw | 5.5 | RUS | F | 2160 | 2150 | -0.01 | 43.0 | 34.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 0 |
| 52 | Jussupow, Ekaterina | Cw | 5.0 | GER | F | 2030 | 2144 | +1.24 | 43.0 | 33.0 | + | ½ | ½ | 1 | 0 | 0 | 1 | 0 | 1 |
| 54 | WIM Grigorova, Irina | Cw | 5.0 | RUS | F | 2143 | 2084 | -0.53 | 41.0 | 31.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 61 | Batzaya, Yanjav | Cw | 5.0 | MGL | F | 2039 | 2093 | +0.37 | 35.0 | 29.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 |
| 63 | Chkartina, Gerhana | Cw | 4.5 | INA | F | 0 | 2095 | 2095 | 43.5 | 33.0 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 69 | Gvilava, Maya | Cw | 4.5 | RUS | F | 2039 | 1945 | -0.66 | 40.5 | 30.5 | + | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 |
| 80 | Kuznetsova, Tatiana | Cw | 4.0 | RUS | F | 2051 | 2092 | +0.28 | 44.0 | 34.0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 83 | Korytina, Natalia | Cw | 4.0 | KAZ | F | 1995 | 1802 | -1.29 | 42.0 | 33.0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
| 84 | Yakupova, Aysyla | Cw | 4.0 | RUS | F | 2003 | 1978 | -0.23 | 42.0 | 32.5 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ |
| 101 | Tomnikova, Lidia | Cw | 3.5 | RUS | F | 1888 | 1929 | +0.24 | 39.0 | 30.5 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 102 | Severina, Maria | Cw | 3.5 | RUS | F | 1918 | 1954 | +0.15 | 38.5 | 30.5 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 1 | - |
| 113 | Mukhina, Marina | Cw | 3.5 | RUS | F | 1872 | 1829 | -0.16 | 34.0 | 27.0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 |
| 118 | Golban, Ludmila | Cw | 3.0 | MDA | F | 1910 | 1895 | -0.20 | 42.5 | 34.0 | 1 | 0 | 0 | + | 1 | 0 | 0 | 0 | 0 |
| 126 | Estheria, Liana | Cw | 2.5 | INA | F | 0 | 1778 | 1778 | 35.5 | 27.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 0 |
| 127 | Artemenko, Rimma | Cw | 2.5 | RUS | F | 1571 | 1602 | +0.18 | 34.0 | 26.5 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 |
| 129 | Abdumalik, Zhansaya | Cw | 2.5 | KAZ | F | 0 | 1692 | 1692 | 31.5 | 24.5 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 |
| 130 | Tikhomirova, Vera N. | Cw | 2.5 | RUS | F | 1702 | 1317 | -0.33 | 31.5 | 23.0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 |
| 134 | Duc, Marie | Cw | 2.0 | FRA | F | 0 | 1639 | 1639 | 34.5 | 27.5 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 135 | Zheleva, Milena | Cw | 2.0 | BUL | F | 0 | 937 | 937 | 27.5 | 22.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 |
| 136 | Valeva, Zlatina Hristova | Cw | 2.0 | BUL | F | 0 | 1155 | 1155 | 24.5 | 19.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11